Materials |
Connector |
Body and Fittings | Brass per QQ-B-626, Alloy 360, ½ Hard. |
Center Contact | Brass per QQ-B-626, Alloy 360, ½ Hard. |
Dielectric | Teflon per ASTM D1457. |
Vee Gasket | Silicone rubber per QQ-R-765, Class 11A, Grade 50. |
Clamp Nut | Brass per QQ-B-626, Alloy 360, ½ Hard. |
Finish |
Body and Fittings | Nickel plated, tarnish resistant |
Center Contact | Gold plated per requirements of MIL-C-39012 |
Clamp Nut | Nickel plated per QQ-N-290, Class 2. |
Ratings |
Impedance | 50 Ohms |
Frequency | DC to 3 GHz. |
VSWR | 1.35 @ 3 GHz. |
Insertion loss | .2 dB @ 3 GHz. |
Cable Retention Force | 40 lbs. |
Mating Cycles | 500 |
Temperature | +50°C. (+122°F.) Max. |
Voltage |
Hands free testing in controlled voltage environments | 500 Peak Max. |
For CE compliance | not intended for hand-held use at voltage above 33 Vrms/70 Vdc. |