Free shipping on all orders over $50
7-15 days international
21 people viewing this product right now!
30-day free returns
Secure checkout
32786670
(item no. 4401556)
All the facts, right in the field. The Fluke v3000 FC Wireless AC Voltage Module is one member of a family of wireless test tools that let you share test data using the Fluke Connect® app with ShareLive™ video call.
Fluke Connect Wireless Test Tools put tools, not your body, near live electrical panels. It's simple. Connect the v3000 FC wireless AC voltage module, or any of the other Fluke Connect remote modules, and read the results on the Fluke Connect Wireless Multimeter or a portable PC from a safe distance.
Better still, the Fluke Connect test tools can send measurement data to your smartphone, so you can save and share measurements from the field with your team anytime, from anywhere.
Timing is everything when trying to find an intermittent problem and the hard part is, it doesn't always show up when you have your meter connected. We've solved that problem with Fluke Connect – leave your remote modules connected to log measurements and walk away to address other issues. You can then download the data for further analysis.
Personal protective equipment (PPE) can save your life, but it's bulky, hot and hard to work in. With Fluke Connect, there's no need to work in front of live open panels or moving/hazardous machinery.
Picture having the ability to access live readings without being exposed to the live panel. It's easy. Just de-energize the cabinet, open the panel while wearing PPE and connect one or more v3000 FC modules. Close the cabinet, re-energize and let the Fluke Connect system work, reducing the risk of arc flash by separating yourself from hazardous measurement situations.
When your cabinet is de-energized, attach a Fluke Connect voltage module to each phase. Close, re-energize and start taking readings. What used to take hours and use costly equipment can be done in minutes with an affordable Fluke Connect wireless system.
You can solve problems faster by seeing live measurements from multiple test points on a single screen. Using v3000 FC AC voltage modules, you can:
The Fluke v3000 FC Wireless AC Voltage Module is fully functional AC voltage meter that wirelessly relays AC voltage measurements to other Fluke Connect® enabled master units, listed below:
With the Fluke v3000 FC Wireless AC Voltage Module you can:
Specifications | ||
Range¹ / Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V 1000 V / 1 V | |
Accuracy234 | 45 Hz to 500 Hz | 1.0% + 3 |
500 Hz to 1 kHz | 2.0% + 3 | |
Accuracy is specified as ± ([% of reading] + [number of least significant digits]). All ranges are autoranging. Accuracy is specified from 5% to 100% of the range obtained by autoranging, from 18°C to 28°C. 1. All AC voltage ranges are specified from 1% of range to 100% of range. 2. Crest factor of ≤ 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V. 3. For non-sinusoidial waveforms, add ± (2% of reading + 2% full scale) typical, for crest factor up to 3. 4. Do not exceed 107 V-Hz. | ||
General Specifications | ||
LCD w/backlight | 3½ digits, 6000 counts, updates 4/sec | |
Battery type | 2 AA, NEDA 15 A, IEC LR6 | |
Battery life | 400 Hours | |
Memory | Record up to 65000 readings | |
RF communications | 2.4 GHZ ISM Band | |
RF communication range | Open air, unobstructed | Up to 20 m |
Obstructed, sheetrock wall | Up to 6.5 m | |
Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Temperature coefficient | 0.1 X (specified accuracy)/°C (< 18°C or > 28°C) | |
Operating humidity | 90% at 35°C, 45% at 40°C, 45% at 50°C | |
Altitude | Operating | 2,000 m |
Storage | 12,000 m | |
EMC | EN 61326–1:2006 | |
Safety compliance | ANSI/ISA 61010–1 / (82.02.01) | 3rd edition |
CAN / CSA–C22.2 No 61010–1–12 | 3rd edition | |
UL 61010–1 | 3rd edition | |
IEC/EN 61010–1 | 2010 | |
Safety rating | CAT IV 600 V, CAT III 1000 V | |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
Ingress Protection (IP) rating | IP42 | |
Pollution Degree | 2 | |
Size (HxWxD) | 16.5 x 6.35 x 1.4 cm (6.5 x 2.5 x 1.4 in) | |
Weight | .22 kg (8 oz) | |
Warranty | Three years | |
Note: Not compatible with Fluke CNX test tools |