Free shipping on all orders over $50
7-15 days international
9 people viewing this product right now!
30-day free returns
Secure checkout
37264465
(Item no. 3781553)
NOTE: Fluke Network lead times can vary due to component and supply issues.
The TS54 TDR includes all the features of the TS52 PRO, plus:
Passed 20-foot drop test onto concrete
Protection for extreme weather conditions
Prevents disruption of data transmission on the line
Five separate tones for fast and easy differentiation between multiple wire pairs
Short the correct pair and tone changes for exact pair identification
Fluke Networks’ new TS52 PRO Test Set features the latest in test set technology. Designed with a superior, radiant liquid crystal display (LCD) user interface, it allows you to see what cannot be heard in any outside plant environment.
The innovative TS54 TDR (Time Domain Reflector) is perfect for voice, data and video technicians and communication service provider technicians who need a best-in-class test set combined with a powerful TDR and toner. Fluke Networks took the best telephone test set features and design and combined them into one. There’s nothing else like the TS54 TDR on the market today. No longer will you need to carry a separate TDR, toner, pair identifier and butt-in test set–everything you need is in one newly redesigned and compact package.
The TS54 delivers 20% more extreme weather protection with the latest advancements to our patented RainSafe™, DropSafe™ and DataSafe™ technology. This means the TS54 is weatherproof and rugged and able to butt in on live DSL lines to test POTS quality without crashing data service.
Telephone Butt-In Test Sets Comparison Chart | |||||||
TS®54 TDR | TS®52 PRO | TS®22A | TS®22 | TS®25D | TS®30 / TS®120* | TS®19 | |
TDR for distance to Open, Shorts | |||||||
Built-in toner | |||||||
Display—backlit LCD and glow-in-the-the dark keypad | LCD only | ||||||
Extended range high-impedance DataSafe operation in monitor mode | |||||||
High-impedance DataSafe™ operation in monitor mode | |||||||
Data lockout protection | |||||||
DSL/POTS filtering technology | |||||||
Low/high voltage indication | |||||||
Low current (mA) indication | |||||||
Over voltage and current protection | |||||||
Waterproof—exceeds American Military Spec. MIL-STD-810E | |||||||
RainSafe™—safe in severe weather conditions | |||||||
DropSafe™—passes 20 foot (6 meter) drop test onto concrete | |||||||
Stores nine 18-digit numbers in repertory dialer (speed dialing) | |||||||
*TS120 for outside North America only. 67/33 break/make ratio. |
TS52 PRO Series Specification
TS54 TDR | TS53 PRO | TS23 PRO | |
TDR opens/shorts to 3,000 ft/1,000 m | • | ||
Built-in toner w/5 different tones | • | ||
Patented SmartTone®for exact pair identification | • | ||
Caller-ID w/ Call Waiting verification | • | • | |
Extra-large LCD (Liquid Crystal Display) | • | • | |
Extra-large LCD (Liquid Crystal Display) | • | • | |
Backlit LCD with glow-in-the-dark keypad | • | • | |
DTMF Digit Grabbing | • | • | |
Headset compatible | • | • | • |
Extended range high-impedance DataSafe™ operation | • | • | • |
High-impedance DataSafe operation in monitor mode | • | • | • |
Data lockout protection and override | • | • | |
DSL/POTS Filtering technology | • | • | • |
Voltage and current digital readout | • | • | |
Voltage and current indicator | • | • | • |
Over-voltage protection and over-current protection | • | • | • |
One-way amplified speaker for hands-free monitoring | • | • | • |
Audible ringer for callbacks | • | • | • |
Weatherproof – IP64 | • | • | • |
Meets Bellcore specifications | • | • | • |
Polarity indication/tone and pulse operation | • | • | • |
PBX pause button | • | • | • |
Visual ANAC (Automatic Number Announcement Circuit) mode option. Not available in all regions | • | • | |
3-year Warranty | • | • | • |
TS52 PRO Series Specification | |
Electrical | |
Current Range (Off-Hook) | 10 mA to 100 mA |
DC Resistance | |
Off-Hook | 150 ??nominal |
On-Hook | >3 M ? |
AC Impedance | |
Off-Hook | 600 ??nominal; 300 Hz to 3400 Hz |
On-Hook | >120 k? 300 Hz to 3400 Hz |
Rotary Dial Output | |
Pulsing Rate | 10 pps ±1 pps |
Break/Make Ratio | 60/40 |
Interdigit Interval | >300 ms |
Resistance During Break | >100 k? |
DTMF Output | |
Tone Frequency Error | ±1.5 % maximum |
Tone Level | -3 dBm combined (typical) |
High versus Low Tone Difference | 2 dB ± 2 dB |
Memory Dialing | |
Memory Capacity | 10 speed dial memories plus one last number redial memory |
Digit Capacity | 23 digits per memory |
PBX Pause Duration | 4 seconds |
Hook Flash Duration | User programmable; default of 600 ms |
Automatic Speaker Shut Off Duration | User programmable; default of 2 minutes |
Battery | 9 V alkaline battery |
Physical | |
Measurement | 10 in x 3.75 in x 4.25 in (254 mm x 96 mm x 107 mm) |
Weight | Less than 1.5 pounds (0.68 kg) with one belt clip |
Water Resistance | Designed to be rain and moisture resistant. |
Drop Test | Passes 20 foot drop test |
Environmental | |
Temperature Range | |
Handset speech and dialing functions | -22°F to 140 °F (-30°C to 60°C) |
LCD function | -13°F to 140°F (-25°C to 60°C) |
Storage | -22°F to 150°F (-30°C to 66°C) |
Altitude | To 10,000 ft. (3,000 m) max |
Relative Humidity | 95% to 30°C 75% to 40°C 45% to 50°C 30% to 60°C |
Safety | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 No 61010-1-04, UL 61010-1 (2004) and IEC/EN 61010-1 2nd Edition for measurement Category I, 300 Vdc Max, Pollution Degree 2 |
EMC | Complies with EMC EN61326-1 |