NOTE: Fluke Network lead times can vary due to component and supply issues.
- MT-8200-49A MicroMapper
- Testing of twisted pair cables for open circuits, shorts, crossed pairs, reversed pairs and split pairs
- Easy-to-read fault display
- Tone generator for tracing installed cables hidden in walls, floors and ceilings
- Remote unit enables one-person testing of installed cables
| Pro 3000f | Intellitone Pro | MicroMapper | TS100 | MicroSanner PoE | CIQ-100 | DSX-8000 |
Port Information and Cable ID |
PoE Identification | | | | | | | |
PoE Power Class (0-8) | | | | | | | |
Switch Speed | | | | | | | |
Digital Toning | | | | | | | |
Analog Toning | Noise Filtering | | | | | | |
Switch Presence | | | | | | | |
VDV Service Detection | | | | | | | |
Cable Verification |
Cable Wiremap | | | | | Graphical | Graphical | Graphical |
Cable Length | | | | | | | |
Qualified Cabling Speed (10/100/1000/VoIP) | | | | | | | |
Cable Certification (Cat 6, 6A, 8, Fiber) | | | | | | | |
Cable Troubleshooting |
Indentify open/short | | | | | | | |
Distance to open/short | | | | | | | |
Locate crosstalk fault | | | | | | | |
Identify and locate impedance fault | | | | | | | |
In The Box
- MicroMapper
- MicroMapper Remote
- Patch Cable
- Carrying Case
- 6-volt alkaline battery
- User Guide