|
General Specifications |
Temperature range without the power adapter | Operating: 0 °C to +50 °C Storage: -30 °C to +60 °C |
Temperature range with the power adapter | Operating: 0 °C to +40 °C Storage: -20 °C to + 60 °C |
Humidity range | Operating: 0% to 95% °C (0 °C to +50 °C) RH non-condensing Storage: 0% to 95% (35 °C to 45 °C) RH non-condensing |
Altitude | Operating: 4,000 meters Storage: 12,000 meters |
Vibration | 2 g, 5 Hz to 500 Hz |
Shock | 1 meter drop test |
Safety | IEC 61010-1 3rd Edition IEC 62133 |
Display |
Magnification | 1x, 2x, 4x |
Frames per second | ≥12 |
Battery type* | Rechargeable NiMH, 2 x 1.2V, 2700 mAh |
Battery life* | 3 hours of continuous probe use 6 hours of typical probe use |
Charge time | 4 hours minimum |
Power adapter | Input: 100 to 240 VAC±10%, 50/60Hz Output: 6 VDC, 3 A maximum Class II |
Display | 3.2 inch TFT LCD, 320 x 240 |
Software upgrades | Upgrades can be installed from a USB drive |
Input | USB 2.0, Type A |
Dimensions | 5.5 in x 3.2 in x 1.5 in (140 mm x 80 mm x 39 mm) |
Weight | 9.7 oz (275 g) |
*Tested using Gold Peak GH230AAHC batteries. The microscope will operate with alkaline batteries, but they will drain quickly. The display will not try to charge alkaline batteries. |
Probe |
Magnification | 200x. Zoom function has 1x, 2x and 4x settings |
Camera type | 5 Megapixel 1/4-inch CMOS sensor |
Field of view | 610 μm x 460 μm |
Resolution | 1 μm |
Light source | LED, >100,000 hr life |
Endface illumination | Coaxial blue LED |
Port illumination | 2 white LEDs |
Power | Supplied through the USB interface |
Output | Video output through USB 2.0 interface |
Dimensions | 4.6 in x 2 in x 0.95 in (117 mm x 51 mm x 23 mm) (length depends on adapter tip) |
Weight | 4.4 oz (125 g)(with no adapter tip) |