DCM650-H, Class B, DIN Rail Mount, 1000VDC, with 550 Amp internal Shunt, 3 x RS485 Modbus RTU Ports, PTB Approved for Billing Purposes
- 0-650 Amp Shunt Measurement
- Bi-Directional DC Measurement
- Voltage Measurement Range 150V to 1000V
- Backlit LCD
- 9-40VDC Aux Supply Voltage
- Meter Operating Temperature -25°C to 70°C
- Sensor Operating temperature -40°C to 85°C
- Busbar Operating temperature 105°C max
- Accuracy Class B
The meter is intended for measuring, and monitoring DC electrical power and in particular EV charger networks. The meter records DC power according to the principle of fast sampling of voltage and current signals and is approved for billing purposes. A built-in microprocessor calculates measurands.
Features :
- Measurement of DC kWh Power
- Dot Matrix LCD with illumination
Specification
Eastron Part Number | DCM650-H
|
Functions | DC Energy Meter |
Supply Voltage | 9-40VDC |
Nominal Measurement Range | 150VDC to 1000VDC
|
Maximum Measurement Range | 150 - 1000VDC |
Nominal Current Input | Shunt Provided
|
IP Conficguration | Fixed or DHCP |
Accuracy | Class B |
Mounting | Din Rail Mount |
Real Time Clock | N/A
|
Dimensions | 103 x 104 x 64mm |
Pulse Output | Optional |
Isolation | 1000VDC Reinforced (4.4kV Vrms Isolation test), PD2, OVC2, Impulse Withstand Voltage 1.2/50uS at 8kV, Altitude = 2000m |
Comms | 3 x RS485 Modbus RTU 4800-115200bps (192000bps default)
|
Weight | 5/6kg
|
Certification | PTB, VDE-AR-E-2418-3-100 |
Factory Pack Qty | 1 |
Enclosure Material | PC/ABS non combustable-self-extinguishability, complying with UL 94 V-0 |
Enclosure Protection | IP20 |
Operating Temperature | -25 →+70°C (Meter), -40 →+85 °C (Busbar 105°C ) |
Datasheet