Sanrex DD160KB160, 160 Amp, 1600V Dual Diode Module
Features
- Pressure Contact Technology
- Electrically insulated base plate
- Very low forward voltage drop
- Very low leakage current
- Planar passivated chips
- International standard package
- 2500V Isolation
- 34mm Base Width
Applications
- Power Supplies
- Rectifier for drives applications
- Uncontrolled Rectifiers
- Rectifiers for UPS
- Battery Chargers
- Filed Supply for DC Motors
- DC supply for PWM inverter
Specification
Sanrex Part Number | DD160KB160 |
Vrrm | 1600V |
Diode Configuration | Dual Diode Module |
IF(av) @ 100 Deg C | 160 Amp |
Package Size | W:26mm L:94mm D:52mm |
Itsm | 3.2 kA |
VF(to) | 1.35V |
Tj(max) | 150°C |
rF | Not Published |
Terminals | M8 Bolt |
Hole Centres | 80mm x 38mm (M6) |
Gate Terminals | N/A |
R th(j-c) | 0.3°C/W |
R th(c-h) |
|
Weight | 170g |
Mounting Torque | 4.7 Nm (4.7 Nm Terminals) |
Factory Pack Qty | 10 |
Certification | UL Listed, ROHS |
Sanrex Headquarters | Japan |
Datasheet
Alternatives
See for alternative IXYS solder contact alternative